Number in words and figures
Four thousand and thirty – eight – 4038
Write 4 in the thousand place. Now, we must write the digits in the hundreds, tens and units places, too. The given number has no hundreds. So we write a zeo in the hundreds place
Thirty -eight has 3 tens and 8 units. So we write 3 in the tens place and 8 in the units place.4th Std Mathematics Number Work
4th Std Mathematics Number Work
Six thousand 2 hundred and nine – 6209
In this number, there is 6 in the thousands place and 2 in the hundreds place. There are no tens, so we write 0 in the tens place. We write 9 in the units place
1.Write the following numbers in the expanded form
S.No. | Numbers | Expanded Form |
---|---|---|
1 | 7545 | 7 Thousand, 5 hundred, 4 tens, 5 Unit |
( 7 Th, 5H, 4 T, 5 U) | ||
7,545 = 7000 + 500 + 40 + 5 | ||
2 | 4050 | 4 Thousand, 0 hundred,5 tens, 0 units |
(4Th, 0H, 5 T, 0 U) | ||
4,050 = 4000 + 50 | ||
3 | 65100 | 65 Thousand,1 hundred, 0 tens, 0 units (6TTh, 5Th,1 H, 0T, 0U) |
65,100 = 60,000 + 5000 + 100 | ||
4 | 8000 | 8 Thousand, 0 hundred, 0 tens, 0 units |
(8 Th, 0H,0 T, 0U) | ||
8000 = 8000 + 000 + 00 + 0 | ||
5 | 12745 | 12 Thousand,7 hundred, 4 tens, 5 units (1TTh, 2Th,7 H, 4T, 5U) |
12,745 = 10,000 + 2,000 + 700 + 40 + 5 | ||
6 | 78999 | 78 Thousand,9 hundred, 9 tens, 9 units (7TTh, 8Th,9 H, 9T, 9U) |
78,999 = 70,000 + 8,000 + 900 + 90 + 9 | ||
7 | 9392 | 9 Thousand,3 hundred, 9 tens, 2 units (9Th,3 H, 9T, 2U) |
9,392 = 9,000 + 300 + 90 + 2 | ||
8 | 50105 | 50 Thousand,1 hundred, 0 tens, 5 units (5TTh,0Th,1 H, 0T, 5U) |
50,105 = 50,000 + 0000 + 100 + 00 + 5 | ||
9 | 70495 | 70 Thousand,4 hundred, 9 tens, 5 units (7TTh,0Th, 4 H, 9T, 5U) |
70,495 = 70,000 + 0000 + 400 + 90 + 5 | ||
10 | 82727 | 82 Thousand,7 hundred, 2 tens, 7 units (8TTh,2Th, 7 H, 2T, 7U) |
82,727 = 80,000 + 2,000 + 700 + 20 + 7 |
2.Write the numbers from their expanded form
S.No. | Expanded Form | Numbers | TTh | Th | H | T | U |
---|---|---|---|---|---|---|---|
1 | 3,000 + 200 + 50 + 7 | 3257 | 3 | 2 | 5 | 7 | |
2 | 10,000 + 5000 + 1 | 15001 | 1 | 5 | 0 | 0 | 1 |
3 | 4000 + 500 + 10 + 3 | 4513 | 4 | 5 | 1 | 3 | |
4 | 20,000 + 300+ 40 + 5 | 20345 | 2 | 0 | 3 | 4 | 5 |
5 | 7,000 + 80 + 3 | 7083 | 7 | 0 | 8 | 3 | |
6 | 90,000 + 90 + 2 | 90092 | 9 | 0 | 0 | 9 | 2 |
3. Some digits and their places in the number are given below.
S.No. | Some digits and their places | Numbers | TTh | Th | H | T | U |
---|---|---|---|---|---|---|---|
1 | 7 U,2 T, 5 TTh, 9 Th | 59027 | 5 | 9 | 0 | 2 | 7 |
2 | 3 H, 4 Th, 5 T, 1 TTh | 14350 | 1 | 4 | 3 | 5 | 0 |
3 | 5 T, 8 Th, 7 TTh | 78050 | 7 | 8 | 0 | 5 | 0 |
4 | 5 Th, 7 TTh, 3 H, 2 T, 4U | 75324 | 7 | 5 | 3 | 2 | 4 |